File Structure Details / EEO-1 and VETS Additional Data
RETURN TO: File Structure Details / Reference Tables
KEY TOPICS:
- EEO-1 Report Establishments
- VETS Report Establishments
RELATED TOPICS:
Establishment Information for Creating Multiple EEO-1 and VETS Reports
Note: The term "Required," as shown in the column headers below, refers to a system requirement for operation of the particular table.
EEO-1 Report Establishments
Field Name | Data Type | Length | Master Plan Required |
Establishment Code | Text | 50 | Yes |
Question B.2.C - Filed Last Year? | True/False | - | No |
Report Type — EEO-1 instructions | Number | 1 | No |
Unit Number (from EEOC for repeat filers) | Text | 7 | No |
Unit Name | Text | 35 | No |
Unit Address | Text | 34 | No |
Unit Address 2 | Text | 25 | No |
City Name | Text | 20 | No |
State | Text | 2 | No |
Zip Code | Text | 5 | No |
County Name | Text | 18 | No |
Dun & Bradstreet Number | Text | 9 | No |
NAICS Code | Text | 6 | No |
E(mployer) I(D) N(umber) | Text | 9 | No |
VETS Report Establishments
Field Name | Data Type | Length | Master Plan Required |
Establishment Code | Text | 50 | Yes |
Type of Form — VETS Instructions) | Text | 3 | No |
Type of Organization ([P]rime or [S]ubcontractor) | Text | 1 | No |
Number of Locations (MSC form type, see VETS instructions) | Text | 8 | No |
H(iring) L(ocation) Name | Text | 20 | No |
HL Street | Text | 40 | No |
HL Street 2 | Text | 40 | No |
HL City | Text | 40 | No |
HL State | Text | 25 | No |
HL Zip Code | Text | 10 | No |
HL County | Text | 20 | No |
Dun & Bradstreet Number | Text | 9 | No |
NAICS Code | Text | 6 | No |
E(mployer) I(D) N(umber) | Text | 9 | No |
Max(imum) Value (Number of employees)^ | Number | - | No |
Min(imum) Value (Number of employees)^ | Number | - | No |
^The system can calculate this information from the applicable Data Tables. See: VETS-4212.