BalanceAAP > File Structure Details / Data Tables
RETURN TO: File Structure Details for balanceAAP Data / Reference Tables
KEY TOPICS:
- Applicant
- New Hire
- Promotion
- Roster
- Termination
- Transfer
- Promotion Pool
- Termination Pool
- Report Distribution (Hub) Users
Data Tables
The term "Required," as shown in the column headers below, refers to a system requirement for operation.
Applicant
Field Name | Data Type | Length | Required | Master Plan Required |
Applicant ID | Text | 11 | No | No |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race Code | Text | 20 | No | No |
Gender Code | Text | 20 | No | No |
Job Code | Text | 20 | Yes | Yes |
Job Title | Text | 50 | No | No |
Job Group | Text | 20 | No | No |
Job Group Name | Text | 50 | No | No |
Department (Dept) Code | Text | 20 | No | No |
Disposition (Disp) Code | Text | 20 | Yes | Yes |
Reason | Text | 50 | Yes | Yes |
Hire Date | Date | No | No | |
Application Date | Date | No | No | |
Requisition (Req) ID | Text | 50 | No | No |
Referral Source | Text | 50 | No | No |
Plan Code | Text | 20 | No | No |
Text | 255 | No | No | |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
New Hire
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Veteran Code | Text | 5 | No | No |
VETS Date | Date | No | No | |
Job Code | Text | 20 | Yes | Yes |
Department (Dept) Code | Text | 20 | No | No |
Department (Dept) Name | Text | 50 | No | No |
Hire Date | Date | No | No | |
Referral Source | Text | 50 | No | No |
Application Date | Date | No | No | |
Plan Code | Text | 50 | No | Yes |
Requisition (Req) ID | Text | 50 | No | No |
UserField | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Promotion
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Old Job Code | Text | 20 | Yes | Yes |
New Job Code | Text | 20 | Yes | Yes |
Old Department (Dept) Code | Text | 20 | No | No |
New Department (Dept) Code | Text | 20 | No | No |
Promotion (Prom) Code | Text | 20 | No | No |
Promotion (Prom) Date | Date | No | No | |
Plan Code | Text | 50 | No | Yes |
Promotion (Prom) ID | Text | 20 | No | No |
User Field | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Roster
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Job Code | Text | 20 | Yes | Yes |
Job Title | Text | 50 | No | No |
Job Group | Text | 20 | No | No |
Job Group Name | Text | 50 | No | No |
Grade | Text | 20 | No | No |
Department (Dept) Code | Text | 20 | Yes | Yes |
Department (Dept) Name | Text | 50 | No | No |
Annualized Salary | Number | No | No | |
Starting Salary | Number | No | No | |
Hire Date | Date | No | No | |
Reports In | True/False | No | No | |
Reports Out | True/False | No | No | |
Annotation Only | True/False | No | No | |
Work Location | Text | 50 | No | No |
Report Location | Text | 50 | No | No |
Reports to Plan | Text | 50 | No | No |
Plan Code | Text | 50 | No | Yes |
Supervisor | True/False | No | No | |
Supervisor Employee (Emp) ID | Text | 11 | No | No |
IWD | True/False | No | No | |
Veteran Code | Text | 5 | No | No |
VETS Date | Date | No | No | |
Work Zip Code | Text | No | No | |
Home Zip Code | Text | No | No | |
Protected Veteran | True/False | No | No | |
User Field | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Roster: Additional Compensation Fields for Compliance Export
Wage Rate | Number | 20 | Yes | Yes |
Typical Hours | Integer | 20 | Yes | Yes |
Other Compensation | Number | 20 | Yes | Yes |
Status | Text | 20 | Yes | Yes |
Termination
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Job Code | Text | 20 | Yes | Yes |
Department (Dept) Code | Text | 20 | No | No |
Termination (Term) Code | Text | 20 | Yes | Yes |
Termination (Term) Date | Date | No | No | |
Plan Code | Text | 50 | No | Yes |
Termination (Term) ID | Text | 20 | No | No |
User Field | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Transfer
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Old Job Code | Text | 20 | Yes | Yes |
New Job Code | Text | 20 | Yes | Yes |
Old Department (Dept) Code | Text | 20 | No | No |
New Department (Dept) Code | Text | 20 | No | No |
Transfer Code | Text | 20 | No | No |
Transfer Date | Date | No | No | |
Plan Code | Text | 50 | No | Yes |
User Field | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Promotion Pool
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Old Job Code | Text | 20 | Yes | Yes |
New Job Code | Text | 20 | Yes | Yes |
Old Department (Dept) Code | Text | 20 | No | No |
New Department (Dept) Code | Text | 20 | No | No |
Plan Code | Text | 50 | No | Yes |
Promotion (Prom) ID | Text | 20 | Yes | No |
User Field | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Termination Pool
Field Name | Data Type | Length | Required | Master Plan Required |
Employee ID | Text | 11 | Yes | Yes |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race | Text | 20 | Yes | Yes |
Gender | Text | 20 | Yes | Yes |
Job Code | Text | 20 | Yes | Yes |
Department (Dept) Code |
Text | 20 | No | No |
Plan Code | Text | 50 | No | Yes |
Termination (Term) ID | Text | 20 | Yes | No |
User Field | Text | 255 | No | No |
Drilldown Field | Text | Yes* | Yes* | |
Rollup Field | Text | No | No |
Note: Drilldown fields on Data tables, as displayed above, are required by the system ONLY if you include a Drilldown Reference table (as outlined above). These fields are marked with an (*) asterisk.
Report Distribution (Hub) Users
Field Name | Data Type | Length | Required | Master Plan Required |
Email Address | Text | 2500 | Yes | Yes |
First Name | Text | 50 | Yes | Yes |
Last Name | Text | 50 | Yes | Yes |
Publish Group | Text | 50 | No | No |
Plan Code (Master Plan) | Text | 50 | No | No |