Product Release Notes: 2023-2024
RETURN TO: Product Release Notes Index
If you have any questions or comments, please contact Berkshire’s Product Support department at: product.support@berkshireassociates.com.
Berkshire’s Product Support Team
Product Release Notes
As part of our efforts to continually improve our products and services, Berkshire performs periodic upgrades to balanceAAP, balanceTRAK, and REACH software.
OR from within the software, access Support from the Help icon in the software header to send a message to Berkshire.
Release # | Release Date | Item # | Type | Product | Description |
2024.6.169.4 | June 17, 2024 | 8284 | Feature Correction | balanceAAP - Berkshire Client Portal | The New Plans Assigned email, sent from the Berkshire Client Portal, has been updated to resolve a reported plan link |
2024.6.169.1 | June 17, 2024 | 8265 | Feature Correction | balanceAAP | The balanceAAP Narrative editor has been modified to ensure all formatting related changes are accurately reflected in the final published Narrative document. |
2024.6.163.1 | June 11, 2024 | 8219 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of an issue where the requisition number format, within the balanceAAP applicant data table, was preventing plans from being published successfully to the Berkshire Client Portal. |
2024.6.163.1 | June 11, 2024 | 8232 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a reported issue where in isolated situations the balanceAAP Narratives were not being fully published. |
2024.6.162.4 | June 10, 2024 | 8214 | Feature Correction | balanceAAP | Correction of a reported issue where users are unable to add new Narrative Exhibits into their affirmative action plan. |
2024.6.162.4 | June 10, 2024 | 8218 | Feature Correction | balanceAAP | Correction of a reported issue where in selection situations, balanceAAP users are unable to make and save Narrative changes. |
2024.6.159.1 | June 6, 2024 | 7006 | Feature Update | balanceAAP - Berkshire Client Portal | The Plan and Overview Summaries have been updated to display a progress bar when the reports are being exported from the DataViz Overview and AAP Summaries page. |
2024.6.159.1 | June 6, 2024 | 7523 | Feature Update | balanceAAP - Berkshire Client Portal | The Document Center file uploader has been enhanced to improve performance and prevent upload failures when upload subject line contained invalid characters. |
2024.6.159.1 | June 6, 2024 | 7696 | Feature Update | balanceAAP - Berkshire Client Portal | The DataViz plan selector has been updated to correct a situation where users have not had a plan automatically selected after logging in to view their recently published plan. |
2024.6.159.1 | June 6, 2024 | 7717 | Feature Correction | balanceAAP - Berkshire Client Portal | The Veteran Benchmarks for Hiring Analysis report settings have been corrected to providers users with the ability to run the report by plan or by job group. |
2024.6.159.1 | June 6, 2024 | 7976 | Feature Correction | balanceAAP - Berkshire Client Portal | The Overall Summaries report has been updated to resolve an export failure that occurs in limited situations when the number of hires exceeds the report threshold. |
2024.6.159.1 | June 6, 2024 | 8156 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of an issue where Adverse Impact reports, run by Job Code, are not displaying the correct information when the Adverse Impact reports are set to be filtered by individual Job Groups. |
2024.6.159.1 | June 6, 2024 | Feature Update | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal. | |
2024.1.025.1 | May 9, 2024 | 7882 | Feature Update | balanceAAP | The Plan Publish functionality was updated for plans that use the IPEDS EEO Job Classification. |
2024.1.025.1 | May 9, 2024 | Feature Update | balanceAAP | General system updates have been made to improve the overall performance and usability of balanceAAP. | |
2024.5.130.7 | May 9, 2024 | 7834 | Feature Update | balanceAAP - Berkshire Client Portal | The Plan and Overview Summaries have been updated to ensure the VEVRAA Hiring Benchmark formatting is consistent. |
2024.5.130.7 | May 9, 2024 | 7835 | Feature Correction | balanceAAP - Berkshire Client Portal | The reported issue with the inability to disable and reenable the IWD and Protected Veterans sections within the Plan Summaries has been resolved. |
2024.5.130.7 | May 9, 2024 | 7864 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a reported issue where the Plan Summaries section icons were incorrectly displayed for sections without data. |
2024.5.130.7 | May 9, 2024 | Feature Update | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal. | |
2024.4.116.11 | April 25, 2024 | 7750 | Feature Correction | balanceAAP - Berkshire Client Portal | The Plan Publish feature was modified to accommodate larger Adverse Impact selection ratios where applicable. |
2024.4.116.11 | April 25, 2024 | 7751 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a reported issue where Berkshire Client Portal users were unable to send an email to Product Support through the help menu. |
2024.4.116.11 | April 25, 2024 | 7766 | Feature Correction | balanceAAP - Berkshire Client Portal | The client Admin role has been updated and Berkshire Client Portal users with the proper permissions can now change user roles, within their account, when needed. |
2024.4.116.11 | April 25, 2024 | - | Feature Update | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal |
2024.4.109.4 | April 18, 2024 | 7612 | Feature Update | balanceAAP - Berkshire Client Portal | The Overall Summaries report has been updated to improve performance and efficiency. |
2024.4.109.4 | April 18, 2024 | 7700 | Feature Update | balanceAAP - Berkshire Client Portal | Berkshire Client Portal has been updated to better account for and report on plan feeders which originate outside of the main plan. |
2024.4.109.4 | April 18, 2024 | 7727 | Feature Correction | balanceAAP - Berkshire Client Portal | In response to the recent change of the Vietnam Era Veterans’ Readjustment Assistance Act (VEVRAA) Hiring Benchmark, all AAP Reports, which display this value, have been updated to ensure the correct percentage is used after a plan is created and published. |
2024.4.102.3 | April 11, 2024 | 7629 | Feature Correction | balanceAAP | Correction of a reported error where the Best Utilization Report was not running for select plans when run by the All Plans or Each Plan Separate setting. |
2024.4.102.6 | April 11, 2024 | Feature Update | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal | |
2024.4.095.2 | April 4, 2024 | 7425 | Feature Update | balanceAAP | Updates were made to the Plan Summary report in balanceAAP to ensure the Adverse Impact Action Type entries are in the same order when compared to the Plan Summaries report in the Berkshire Client Portal. |
2024.4.095.2 | April 4, 2024 | 7551 | Feature Update | balanceAAP | In accordance with the Vietnam Era Veterans’ Readjustment Assistance Act (VEVRAA) the national hiring benchmark has been adjusted. For all plans with a Plan Date on or after March 31, 2024, the new VEVRAA Hiring Benchmark is 5.2%. |
2024.4.095.6 | April 4, 2024 | 6224 | Feature Addition | balanceAAP - Berkshire Client Portal | The Berkshire Client Portal has been enhanced and now contains the ability to post global System Alerts for all clients and users. Additionally, individual users can update their profile and elect to have these System Alerts sent via email. |
2024.4.095.6 | April 4, 2024 | 6698 | Feature Update | balanceAAP - Berkshire Client Portal | The Berkshire Client Portal has been enhanced to better accommodate AAP Update Plans. Changes includes the removal of the DataViz Goals section when only Update Plans are selected, DataViz column and tile headers will be updated when Update Plans are selected, and the Reports and Summaries sections will be changed accordingly. |
2024.4.095.6 | April 4, 2024 | 6852 | Feature Update | balanceAAP - Berkshire Client Portal | The Plan Summaries report now displays a message within each section to indicate no results, when appropriate. |
2024.4.095.6 | April 4, 2024 | 7426 | Feature Correction | balanceAAP - Berkshire Client Portal | Updates were made to the Plan Summaries report in the Berkshire Client Portal to ensure the Adverse Impact Action Type entries are in the same order when compared to the balanceAAP Plan Summary. |
2024.4.095.6 | April 4, 2024 | 7485 | Feature Update | balanceAAP - Berkshire Client Portal | Users will now be presented with a message when viewing the Reports page if no plans are available. |
2024.4.095.6 | April 4, 2024 | 7510 | Feature Correction | balanceAAP - Berkshire Client Portal | The Plan Summaries report has been updated to correct an issue where the report's tabs were not consistently linked to the list of available plans. |
2024.4.095.6 | April 4, 2024 | 7537 | Feature Correction | balanceAAP - Berkshire Client Portal | The Document Center Upload page has been modified to reflect the current list of Berkshire recipients. |
2024.4.095.6 | April 4, 2024 | 7594 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a file upload error that occurred in the Service Deliverables section in select situations. |
2024.4.095.6 | April 4, 2024 | Feature Update | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal | |
2024.4.095.6 | April 4, 2024 | Feature Update | balanceAAP - Berkshire Client Portal | The Berkshire Document Center has been updated to improve performance and efficiency. | |
2024.3.074.1 | March 14, 2024 | 7156 | Feature Correction | balanceAAP | The Compensation Summary by Job Title report was updated to display information in order by Job Code. |
2024.3.074.2 | March 14, 2024 | 7122 | Feature Correction | balanceAAP - Berkshire Client Portal | The Job Group Analysis Summary report was updated to remove unused column totals. |
2024.3.074.2 | March 14, 2024 | 7220 | Feature Correction | balanceAAP - Berkshire Client Portal | BCP plan publish process was modified to correct a report error which occurred in limited situations. |
2024.3.064.10 | March 4, 2024 | 6933 | Feature Correction | balanceAAP - Berkshire Client Portal | The Overall Summaries report was updated to correct an error that occurred in limited situations when run by Sub Plans. |
2024.3.064.10 | March 4, 2024 | 7077 | Feature Correction | balanceAAP - Berkshire Client Portal | The Utilization Summary tab, in the Overall Summaries report, was updated to ensure all protected classes, with placement goals, are correctly listed. |
2024.3.064.10 | March 4, 2024 | 7078 | Feature Correction | balanceAAP - Berkshire Client Portal | Adverse Impact Data Visualization page totals were modified to ensure consistency with all selected Action Types and the Overall Summaries report. |
2024.3.064.10 | March 4, 2024 | 7079 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of an issue where Berkshire Client Portal users received an error when attempting to upload a file through the Document Center. |
2024.3.064.10 | March 4, 2024 | 7104 | Feature Correction | balanceAAP - Berkshire Client Portal | The Placement Goals report was updated so that all columns utilize the same data format. |
2024.2.060.2 | February 29, 2024 | 6560 | Feature Correction | balanceAAP | Organizational Display report was updated to correct an isolated issue that appeared when the report was filtered by a Sub Plan. |
2024.2.060.2 | February 29, 2024 | 6561 | Feature Correction | balanceAAP | Veterans Data Collection Analysis was modified to prevent an isolated issue where duplicates were appearing when the report was set to run by job group. |
2024.2.060.2 | February 29, 2024 | 6775 | Feature Update | balanceAAP | Profile Management has been updated to include the Publish Plan to BCP option for all new accounts. |
2024.2.060.2 | February 29, 2024 | 6888 | Feature Correction | balanceAAP | File Consistency has been updated to resolve an issue where in isolated situations roster records were being incorrectly labeled as not matching the prior year's roster. |
2024.2.060.2 | February 29, 2024 | - | Feature Update | balanceAAP | General system updates have been made to improve the overall performance and usability of balanceAAP. |
2024.2.060.3 | February 29, 2024 | - | Feature Update | balanceAAP - Berkshire Client Portal | The Berkshire Document Center has been updated to improve performance and efficiency. |
2024.2.060.3 | February 29, 2024 | - | Feature Update | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal |
2024.2.053.3 | February 22, 2024 | 6898 | Feature Correction | balanceAAP - Berkshire Client Portal | The Manage Users page has been modified to display a confirmation message for all user profile changes. |
2024.2.053.3 | February 22, 2024 | 6906 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a reported issue where users in the Client Admin profile were receiving an error when Multi-Factor Authentication was activated. |
2024.2.053.3 | February 22, 2024 | - | Feature Update | balanceAAP - Berkshire Client Portal | The Berkshire Document Center has been updated to improve performance and efficiency. |
2024.2.046.12 | February 15, 2024 | 5935 | Feature Update | balanceAAP - Berkshire Client Portal | Plan Summary reports have been enhanced and now have the option to include or exclude the Minorities/Non-Minorities totals in the Adverse Impact section. |
2024.2.046.12 | February 15, 2024 | 6248 | Feature Update | balanceAAP - Berkshire Client Portal | The Manage Users page now displays a confirmation message when user bulk actions are completed. |
2024.2.046.12 | February 15, 2024 | 6329 | Feature Correction | balanceAAP - Berkshire Client Portal | Users can now be added to the Berkshire Client Portal through the balanceAAP Publish Plan Users Settings tab. |
2024.2.046.12 | February 15, 2024 | 6438 | Feature Update | balanceAAP - Berkshire Client Portal | Individual Plan Identifier values can now be used as a search option when setting plan permissions in the Manage User page. |
2024.2.046.12 | February 15, 2024 | 6686 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a reported issue where individuals using the Add All option, when selecting plans, can add a plan more than once. |
2024.2.046.12 | February 15, 2024 | 6689 | Feature Correction | balanceAAP - Berkshire Client Portal | The Applicant Flow tab has been modified to correct a reported issue where the Top 5 Disposition Code bar graphs were not consistently filtering on individual disposition codes. |
2024.2.046.12 | February 15, 2024 | 6787 | Feature Correction | balanceAAP - Berkshire Client Portal | Plan Summary reports have been updated to match individual AAP Report settings. |
2024.2.046.12 | February 15, 2024 | 6790 | Feature Update | balanceAAP - Berkshire Client Portal | The Plan Summary default settings for new BCP user have been modified to match Berkshire recommendations. |
2024.2.046.12 | February 15, 2024 | - | Feature Addition | balanceAAP - Berkshire Client Portal | Multi-factor Authentication (MFA) has been added to the Berkshire Client Portal and can be activated through the Manage Security page. |
2024.2.046.12 | February 15, 2024 | - | Feature Addition | balanceAAP - Berkshire Client Portal | Single Sign On has been added to the Berkshire Client Portal and can be activated through the Manage Security page. |
2024.2.043.4 | February 12, 2024 | 6748 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of the Contact Support request error. |
2024.2.043.4 | February 12, 2024 | 6772 | Feature Correction | balanceAAP - Berkshire Client Portal | Document Center was updated to provide email notifications to all relevant users. |
2024.2.043.4 | February 12, 2024 | 6792 | Feature Update | balanceAAP - Berkshire Client Portal | Berkshire Product Support contact information was updated. |
2024.1.025.2 | January 25, 2024 | 6342 | Feature Correction | balanceTRAK | The balanceTRAK Data Export feature was updated to correct a report deficiency where for select clients duplicate job seeker entries appeared in the final export file. |
2024.1.025.2 | January 25, 2024 | 6341 | Feature Correction | balanceTRAK | Correction of an error that was produced when removing reference table entries by balanceTRAK accounts that used the job code filter option when creating new requisitions. |
2024.1.025.1 | January 25, 2024 | 6519 | Feature Correction | balanceAAP | File Consistency has been updated to improve performance and resolve an error that occurred in isolated situations when a plan's prior year history was added to the File Consistency Check options. |
2024.1.025.4 | January 25, 2024 | 6497 | Feature Correction | balanceAAP - Berkshire Client Portal | Berkshire Client Portal AAP Reports were modified to resolve an issue where duplicates job groups were appearing in isolated Adverse Impact reports. |
2024.1.025.4 | January 25, 2024 | 6358 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a file download error that occurred in the Service Deliverables section in select situations. |
2024.1.025.4 | January 25, 2024 | balanceAAP - Berkshire Client Portal | General system updates have been made to improve the overall performance and usability of the Berkshire Client Portal. | ||
2024.1.004.2 | January 4, 2024 | 6378 | Feature Correction | balanceAAP - Berkshire Client Portal | Correction of a reported issue where users were not able to log in if their email address contained a hyphen. |
2024.1.004.2 | January 4, 2024 | - | Feature Update | - | General system updates have been made to improve the overall performance and usability of balanceAAP and balanceAAP, Berkshire Client Portal. |
2023.11.325.1 | November 21, 2023 | 5882 | Feature Update | balanceAAP | The EEO-1 preview report, within balanceAAP, has been modified and all Race/Ethnicity columns now match the displayed column order of the EEO-1 Data Collection site. |
2023.11.325.1 | November 21, 2023 | 5965 | Feature Update | balanceAAP | The EEO-1 File Export has been modified to correct previously reported upload errors, related to the “Consolidated Report” Data Row. |
2023.1.1299.6 | October 26, 2023 | 14008 | Feature Update | balanceAAP | The EEO-1 data file creation process (Reports > EEO-1 Report) has been updated to match the new 2022 EEO-1 Component 1 Data Collection Fle Upload Specifications.
The following changes have been made:
^“Certifying Official” information will be entered directly into the OFS when certifying the 2022 EEO-1 Component 1 report Additional information on the 2022 EEO-1 Component 1 Data Collection can be found here. |
2023.1.1299.6 | October 26, 2023 | - | Feature Update | balanceAAP | General system updates have been made to improve the overall performance and usability of balanceAAP |
2023.1.1285.9 | October 12, 2023 | 13956 | Feature Update | balanceAAP | balanceAAP has been enhanced to provide eligible clients with the ability to publish plans to the Berkshire Client Portal. Additional information can be obtained by contacting Berkshire’s Product Support department at: product.support@berkshireassociates.com. |
2023.1.1285.9 | October 12, 2023 | 14004 | Feature Update | balanceAAP | The Document Center has been updated and relocated to the Berkshire Client Portal. |
2023.1.1285.9 | October 12, 2023 | - | Feature Update | balanceAAP | General system updates have been made to improve the overall performance and usability of balanceAAP |
2023.1.1258.1 | September 19, 2023 | 13995 | Feature Correction | balanceAAP | Correction of a reported issue where balanceAAP users were not able to unlock plans which had been previously locked. |
2023.1.1254.1 | September 14, 2023 | - | Feature Update | balanceAAP | General system updates have been made to improve the overall performance and usability of balanceAAP. |
2023.1.1215.2 | August 3, 2023 | 13962 | Feature Update | balanceAAP | The Apps to Hires feature, found on the Applicant data table, has been updated to improve performance and efficiency. |
2023.1.1215.2 | August 3, 2023 | 13951 | Feature Update | balanceAAP | The balanceAAP Document Center list of allowed files has been updated to include MP4 files. |
2023.1.1187.1 | July 6, 2023 | 13830 | Feature Correction | balanceAAP | Correction of a reported issue where, in isolated situations, saving multiple Narrative Tags caused an error. |
2023.1.1187.1 | July 6, 2023 | 13942 | Feature Correction | balanceAAP | Correction of an isolated issue where the balanceAAP Dashboard was not being set to recalculate each time an IWD or Protected Veteran data table value was updated. |
2023.1.1187.1 | July 6, 2023 | 13945 | Feature Correction | balanceAAP | File Consistency has been modified to improve performance. |
2023.1.1187.1 | July 6, 2023 | 13947 | Feature Correction | balanceAAP | balanceAAP Notification Panel has been updated to enhance readability. |
2023.1.1181.3 | July 6, 2023 | - | Feature Correction | balanceTRAK | Minor system updates have been made to improve the overall performance and usability of balanceTRAK. |
2023.1.1146.3 | June 15, 2023 | 13920 | Feature Update | balanceAAP | The balanceAAP EEO-1 report verification tool has been updated with the most recent NAICS codes. |
2023.1.1136.3 | May 18, 2023 | 13907 | Feature Correction | balanceAAP | The balanceAAP report functionality, when run by a Drilldown level, was modified to improve performance. |
2023.1.1135.3 | May 18, 2023 | 13908 | Feature Correction | balanceTRAK | Correction of a reported issue where balanceTRAK users, in isolated situations, were unable to edit and save answers when completing the job seeker Interview Forms. |
2023.1.1135.3 | May 18, 2023 | 13913 | Feature Update | balanceTRAK | The Voluntary Self-Identification of Disability Form has been updated within balanceTRAK. Beginning June 1, 2023, this form is for use by covered employers to invite applicants to voluntarily disclose their disability status during their application process. |
2023.1.1136.3 | May 18, 2023 | 13916 | Feature Update | balanceAAP | The balanceAAP report export process was modified to improve performance and efficiency. |
2023.1.1135.3 | May 18, 2023 | 13923 | Feature Update | balanceTRAK | The Indeed job board integration has been modified to improve searchability. |
2023.1.1136.3 | May 18, 2023 | 13926 | Feature Correction | balanceAAP | Correction of an issue where balanceAAP reports, when run by a Drilldown level, were not consistently exported in the same order. |
2023.1.1121.1 | May 4, 2023 | 13912 | Feature Correction | balanceAAP | Correction of a reported issue where saving a new Narrative Tag was generating an error if the tag name was included in the tag value section. |
2023.1.1114.1 | April 27, 2023 | 13882 | Feature Correction | balanceAAP | Correction of a reported issue where a Narrative Tag and Section could not both have the same name within a plan. |
2023.1.1114.1 | April 27, 2023 | 13883 | Feature Correction | balanceAAP | When a Narrative Section Tag has been added to the Document Body and it is not in the primary Section Tag list, the resulting document will now inform the user of the missing tab and not generate an error. |
2023.1.1114.1 | April 27, 2023 | 13889 | Feature Correction | balanceAAP | Narrative Tags have been updated and will no longer create an error if the tags are set up to feed themselves. |
2023.1.1116.3 | April 27, 2023 | 13896 | Feature Update | balanceTRAK | The Indeed job board integration has been changed to begin sending the Type of Position (Full-Time, Part-Time, etc.) and the Salary Range for each requisition. |
2023.1.1116.3 | April 27, 2023 | 13900 | Feature Correction | balanceTRAK | balanceTRAK job posting pages have been updated to correct a display issue which was introduced with a recent Chrome/Edge browser update. |
2023.1.1114.1 | April 27, 2023 | 13901 | Feature Correction | balanceAAP | The Narrative Table of Contents page has been updated to correct an issue where the page totals did not accurately reflect all the included Reports and Exhibits. |
2023.1.1114.1 | April 27, 2023 | 13903 | Feature Correction | balanceAAP | Correction of a reported issue where in isolated situations the Plan Effective Date Range Narrative Tag was being incorrectly populated during plan creation. |
2023.1.1116.3 | April 27, 2023 | 13909 | Feature Update | balanceTRAK | The ZipRecruiter job board integration has been changed to begin sending the Type of Position (Full-Time, Part-Time, etc.) and the Salary Range for each requisition. |
2023.1.1102.1 | April 27, 2023 | 13978 | Feature Correction | REACH | Correction of an issue where the REACH Reports would fail to run in isolated situations. |
2023.1.1102.1 | April 27, 2023 | - | Feature Correction | REACH | Additional minor system updates have been made to improve the overall performance and usability of REACH |
2023.1.1102.1 | April 13, 2023 | 13895 | Feature Update | balanceAAP | In accordance with the Vietnam Era Veterans’ Readjustment Assistance Act (VEVRAA) the national hiring benchmark has been adjusted. For all plans with a Plan Date on or after March 31, 2023, the new VEVRAA Hiring Benchmark is 5.4%. |
2023.1.1081.1 | March 23, 2023 | 13810 | Feature Correction | balanceAAP | Correction of a reported issue where, in isolated situations, availability report totals are not aligned when plan is set to use Rollups or Drilldowns. |
2023.1.1081.1 | March 23, 2023 | 13811 | Feature Correction | balanceAAP | Correction of an issue where Internal Availability feeders were not consistently cascading down to Sub Plans based on their employment threshold. |
2023.1.1081.1 | March 23, 2023 | - | Feature Update | balanceAAP | Additional minor system updates have been made to improve the overall performance and usability of balanceAAP. |
2023.1.1052.2 | February 23, 2023 | 13796 | Feature Update | balanceTRAK | Correction of an issue where users were receiving a notification error after the removal of a job seeker stage. |
2023.1.1052.2 | February 23, 2023 | 13808 | Feature Correction | balanceTRAK | The balanceTRAK State Job Board integration list of available states has been updated. |
2023.1.1039.1 | February 9, 2023 | 13733 | Feature Correction | balanceTRAK | Correction of a reported issue where users were able to save a required requisition field, on a previously created requisition, without a value. |
2023.1.1039.1 | February 9, 2023 | 13740 | Feature Correction | balanceAAP | Correction of a reported issue where Aggregate Census Codes were being created without a description. |
2023.1.1039.1 | February 9, 2023 | 13751 | Feature Update | balanceTRAK | The balanceTRAK State Job Board integration has been enhanced to include a report of sent requisitions which is located in the Metrics report section. |
2023.1.1039.1 | February 9, 2023 | 13777 | Feature Correction | balanceAAP | Correction of a reported issue where balanceAAP was not recalculating when individuals used the Assign Reports feature on the Roster data table. |
2023.1.1039.1 | February 9, 2023 | 13779 | Feature Correction | balanceAAP | Correction of a reported issue where balanceAAP users, in select situations, were receiving an error when attempting to delete a feeder on the Internal Availability page. |
2023.1.1039.1 | February 9, 2023 | - | Feature Correction | balanceTRAK | Additional system updates have been made to improve the overall performance and usability of balanceTRAK. |
2023.1.1033.1 | February 2, 2023 | 13328 | Feature Correction | balanceAAP | Correction of a reported issue where users were unable to export the default Narrative Document Body. |
2023.1.1033.1 | February 2, 2023 | 13693 | Feature Correction | balanceAAP | File Consistency Batch Operations was updated to modified results display when no valid records were found. |
2023.1.1033.1 | February 2, 2023 | 13694 | Feature Update | balanceAAP | balanceAAP calculation process was modified to improve performance and usability. |
2023.1.1033.1 | February 2, 2023 | 13747 | Feature Correction | balanceAAP | Recruitment Area Wizard was modified to enhance area assignment for selected County Sets. |
2023.1.1033.1 | February 2, 2023 | 13754 | Feature Correction | balanceAAP | Correction of Recruitment Area Wizard error when run by plan. |
2023.1.1020.1 | January 20, 2023 | 13718 | Feature Correction | balanceTRAK | Correction of a reported issue where users were not able to open the TRAK tab in User Management. |
2023.1.1020.1 | January 20, 2023 | 13719 | Feature Correction | balanceTRAK | Correction of a reported issue where balanceTRAK users were not able to access the Data Export page. |
2023.1.1019.1 | January 19, 2023 | 13701 | Feature Update | balanceAAP | The Plan ID will now appear on page footer throughout the balanceAAP application. |
2023.1.1019.1 | January 19, 2023 | 13706 | Feature Correction | balanceAAP | Correction of a reported issue, where in isolated situations, the Recruitment Area Wizard returned areas that did not contain availability data. |
2023.1.1019.1 | January 19, 2023 | - | Feature Correction | balanceTRAK | Minor performance corrections have been made to the job seeker application process. |
2023.1.1019.1 | January 19, 2023 | - | Feature Update | balanceTRAK | Additional performance updates have been made to the balanceTRAK Archive process. |
2023.1.1017.1 | January 17, 2023 | 13704 | Feature Update | balanceAAP | The balanceAAP Document Center was enhanced to allow file uploads of up to 500MB. |
2023.1.1005.1 | January 5, 2023 | 13583 | Feature Update | balanceAAP | Plan Review Item 2.1 (File Consistency) has been enhanced to provide additional details after the File Consistency is run, including the number of employees with issues and/or ignored. |
2023.1.1005.1 | January 5, 2023 | 13622 | Feature Correction | balanceAAP | Correction of a previously reported issue where in isolated situations, backed-up and restored Affirmative Action Plans, required Product Support intervention. |
2023.1.1005.1 | January 5, 2023 | 13623 | Feature Update | balanceAAP | The File Consistency Report has been updated with a new design to improve readability and additional fields to improve usability. The new Excel report will have one issue type per tab, include new fields to assist with resolving file consistency issues, and include new visual differentiators to easily separate entries. |
2023.1.1005.1 | January 5, 2023 | 13624 | New Feature | balanceAAP | A new File Consistency Batch Operations entry has been added which will identify employees who have multiple Personnel Actions on the same day and remove all but the first Personnel Action. The new entry will only be available after the initial File Consistency check has been run with the corresponding File Consistency option to identify employees with multiple transactions on the same day. |
2023.1.1005.1 | January 5, 2023 | 13625 | New Feature | balanceAAP | A new File Consistency Batch Operations entry has been created that will identify employees whose most recent Personnel Action entry does not fully match their Roster job code, department code, or plan code. When selected and run, the Personnel Action entry will be updated to match the Roster table. |
2023.1.1005.1 | January 5, 2023 | 13626 | Feature Update | balanceAAP | When File Consistency is run from a Sub Plan, the resulting issue list will now include issues found for each employee across all Sub Plans. |
2023.1.1005.1 | January 5, 2023 | 13627 | Feature Update | balanceAAP | The File Consistency View Filters page has been enhanced to provide balanceAAP users with the ability to filter issues by Plan Code. This option will only be available within Master Plans. |
2023.1.1005.1 | January 5, 2023 | 13628 | Feature Update | balanceAAP | balanceAAP's default File Consistency Ignored Employees option has been changed from Include to Exclude. |
2023.1.1005.1 | January 5, 2023 | 13629 | New Feature | balanceAAP | A new File Consistency Batch Operations entry has been added which will allow users to exclude all remaining employees identified through a previous File Consistency check. This entry will only appear after the initial File Consistency check has been run. |
2023.1.1005.1 | January 5, 2023 | 13630 | Feature Update | balanceAAP | The File Consistency View Filters page has been modified to include the ability to select or deselect all found File Consistency types. |
2023.1.1005.1 | January 5, 2023 | 13668 | Feature Update | balanceAAP | The default admin profile for balanceAAP has been updated to provide users access to the Personnel Action Order settings page and the Job Group Structure tab. |
2023.1.1005.1 | January 5, 2023 | - | - | balanceAAP | Additional technology and security updates have been included to enhance performance and maintain usability. |