File Structure Details / EEO-1 and VETS Additional Data
RETURN TO: File Structure Details / Reference Tables
KEY TOPICS:
- EEO-1 Report
- Multiple Establishments
- EEO-1 Component 2 Reference Table (Pay Bands)
- VETS Report
- Multiple Establishments
RELATED TOPICS:
- Tools for Multiple EEO-1 Reports
- EEO-1 Report / Prepare Component 2 Data
- Tools for Multiple VETS-4212 Reports
Additional Data for Creating EEO-1 and VETS Reports
Note: The term "Required," as shown in the column headers below, refers to a system requirement for operation of the particular table.
EEO-1 Report
Multiple Establishments
Field Name | Data Type | Length | Master Plan Required |
Establishment Code | Text | 50 | Yes |
Question B.2.C - Filed Last Year? | True/False | - | No |
Report Type — EEO-1 Instructions | Number | 1 | No |
Unit Number (from EEOC for repeat filers) | Text | 7 | No |
Unit Name | Text | 35 | No |
Unit Address | Text | 34 | No |
Unit Address 2 | Text | 25 | No |
City Name | Text | 20 | No |
State | Text | 2 | No |
Zip Code | Text | 5 | No |
County Name | Text | 18 | No |
Dun & Bradstreet Number | Text | 9 | No |
NAICS Code | Text | 6 | No |
E(mployer) I(D) N(umber) | Text | 9 | No |
Component 2 Reference Table (Pay Bands)
This "built-in" Reference table will be populated with the entries shown below.
Note: The Pay Bands listed below should be used with all EEO-1 reports created on or after February 1, 2022.
Cross-reference: For more information on EEO-1 Component 2 reporting, see the Federal Website and associated links: EEO-1 Home page.
In Dollars ($) |
Band ID | Band Min | Band Max |
1 | 0 | 19,239.00 |
2 | 19,240.00 | 24,959.00 |
3 | 24,960.00 | 32,239.00 |
4 | 32,240.00 | 41,079.00 |
5 | 41,080.00 | 53,039.00 |
6 | 53,040.00 | 68,119.00 |
7 | 68,120.00 | 87,359.00 |
8 | 87,360.00 | 112,319.00 |
9 | 112,320.00 | 144,559.00 |
10 | 144,560.00 | 186,159.00 |
11 | 186,160.00 | 239,199.00 |
12 | 223,200.00 | Max |
Note: The Pay Bands listed below should be used with all EEO-1 reports created before February 1, 2022.
In Dollars ($) |
Band ID | Band Min | Band Max |
1 | 0 | 19,239.00 |
2 | 19,240.00 | 24,439.00 |
3 | 24,440.00 | 30,679.00 |
4 | 30,680.00 | 38,999.00 |
5 | 39,000.00 | 49,919.00 |
6 | 49,920.00 | 62,919.00 |
7 | 62,920.00 | 80,079.00 |
8 | 80,080.00 | 101,919.00 |
9 | 101,920.00 | 128,959.00 |
10 | 128,960.00 | 163,799.00 |
11 | 163,800.00 | 207,999.00 |
12 | 208,000.00 | Max |
VETS Report
Multiple Establishments
Field Name | Data Type | Length | Master Plan Required |
Establishment Code | Text | 50 | Yes |
Type of Form — VETS Instructions | Text | 3 | No |
Type of Organization ([P]rime or [S]ubcontractor) | Text | 1 | No |
Number of Locations (MSC form type, see VETS instructions) | Text | 8 | No |
H(iring) L(ocation) Name | Text | 20 | No |
HL Street | Text | 40 | No |
HL Street 2 | Text | 40 | No |
HL City | Text | 40 | No |
HL State | Text | 25 | No |
HL Zip Code | Text | 10 | No |
HL County | Text | 20 | No |
Dun & Bradstreet Number | Text | 9 | No |
NAICS Code | Text | 6 | No |
E(mployer) I(D) N(umber) | Text | 9 | No |
Max(imum) Value (Number of employees)^ | Number | - | No |
Min(imum) Value (Number of employees)^ | Number | - | No |
^The system can calculate this information from the applicable Data Tables. See: VETS-4212 Report.