BalanceAAP > File Structure Details / Reference Tables
RETURN TO: Understanding BALANCEaap Data and Reference Tables
Applicant
Field Name | Data Type | Length | Required | Master Plan Required |
Applicant No | Text | 11 | No | No |
First Name | Text | 50 | No | No |
Last Name | Text | 50 | No | No |
Race Code | Text | 20 | No | No |
Gender Code | Text | 20 | No | No |
Job Code | Text | 20 | Yes | Yes |
Dept Code | Text | 20 | No | No |
Disp Code | Text | 20 | Yes | Yes |
Hire Date | Date | No | No | |
Application Date | Date | No | No | |
Req | Text | 50 | No | No |
Referral Source | Text | 50 | No | No |
Plan Code | Text | 20 | No | No |
UserField | Text | 255 | No | No |
Drilldown Field | Text |
Yes* |
Yes* | |
Rollup Field | Text |
No |
No |
Applicant Disposition
Field Name | Data Type | Length | Required | Master Plan Required |
Disp Code | Text | 20 | Yes | Yes |
Hired | True/False | No | No | |
Offer Extended | True/False | No | No | |
Internal Successful | True/False | No | No | |
Reason | Text | 50 | No | No |
Exclude | True/False | No | No | |
UserField | Text | 255 | No | No |
Department
Field Name | Data Type | Length | Required | Master Plan Required |
Dept Code | Text | 20 | Yes | Yes |
Dept Name | Text | 50 | No | No |
Reports To | Text
|
20 |
No
|
No |
UserField | Text | 255 | No | No |
Grade
Field Name | Data Type | Length | Required | Master Plan Required |
Grade | Text | 20 | Yes | Yes |
Salary Midpoint | Number | No | No | |
UserField | Text | 255 | No | No |
Job Code
Field Name | Data Type | Length | Required | Master Plan Required |
Job Code | Text | 20 | Yes | Yes |
Job Title | Text | 50 | No | No |
Grade | Text | 20 | No | No |
Job Group | Text | 20 | Yes | Yes |
Census Code | Text |
|
|
|
|
Text
|
255 |
No |
|
Job Group
Job Group
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
New Hire
|
|
|
|
|
|
|
|
|
Yes | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Yes
|
|
Gender |
Text
|
20 |
Yes |
Yes |
|
Veteran Code |
Text |
5 |
No
|
No |
|
Vets Date |
Date |
No | No | ||
Job Code
|
Text |
20 |
Yes |
Yes |
|
Dept Code |
Text |
20
|
No |